Fuel Filter-JG578

Product Specifications
  • Part Number: JG578
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 136mm
  • Outer Diameter: 54.9mm
  • Inlet: 9.5mm
  • Outlet: M16 x1.5
MakeModelYearsEngine
BLUE BIRD BUSESMICRO BIRD2004 - 2005V8 4.8L 294 CID Isuzu Gas
BLUE BIRD BUSESMICRO BIRD2003 - 2005V8 6.0L 364 CID Gas
BUICKCENTURY1997 - 2005V6 3.1L 189 CID
BUICKLESABRE1994 - 2005V6 3.8L 3800cc 231 CID
BUICKPARK AVENUE1991 - 2005V6 3.8L 3800cc 231 CID
BUICKREGAL1992 - 1996V6 3.1L 189 CID
BUICKREGAL1992 - 2004V6 3.8L 3800cc 231 CID
BUICKRIVIERA1995 - 1999V6 3.8L 3800cc 231 CID
BUICKSKYLARK1992 - 1995L4 2.3L 138 CID
BUICKSKYLARK1996 - 1998L4 2.4L 2392cc 146 CID
BUICKSKYLARK1994 - 1998V6 3.1L 189 CID
BUICKSKYLARK1992 - 1993V6 3.3L 204 CID
CADILLACCTS2003 - 2004V6 3.2L 197 CID
CADILLACDEVILLE2000 - 2005V8 4.6L 281 CID
CADILLACSEVILLE1998 - 2004V8 4.6L 281 CID
CADILLACXLR2004 - 2005V8 4.6L 281 CID
CHEVROLETBERETTA1993 - 1996L4 2.2L 134 CID
CHEVROLETBERETTA1993 - 1994L4 2.3L 138 CID
CHEVROLETBERETTA1993 - 1996V6 3.1L 189 CID
CHEVROLETCAMARO1993 - 1995V6 3.4L 207 CID
CHEVROLETCAMARO1995 - 2002V6 3.8L 231 CID
CHEVROLETCAMARO1998 - 2002V8 5.7L 346 CID
CHEVROLETCAMARO1993 - 1997V8 5.7L 350 CID
CHEVROLETCAVALIER2001 - 2002L4 2.2L
CHEVROLETCAVALIER1992 - 2004L4 2.2L 134 CID
CHEVROLETCAVALIER1995 - 2005L4 2.2L 2190cc
CHEVROLETCAVALIER1999 - 1999L4 2.2L 2190cc 134 CID
CHEVROLETCAVALIER1999 - 2005L4 2.2L 2198cc
CHEVROLETCAVALIER2002 - 2005L4 2.2L 2198cc 134 CID
CHEVROLETCAVALIER1995 - 1995L4 2.3L 138 CID
CHEVROLETCAVALIER2005 - 2005L4 2.4L 145 CID
CHEVROLETCAVALIER1996 - 2002L4 2.4L 146 CID
CHEVROLETCAVALIER1992 - 1994V6 3.1L 189 CID
CHEVROLETCAVALIER Z-241992 - 1994V6 3.1L 189 CID
CHEVROLETCLASSIC2004 - 2005L4 2.2L 2198cc 134 CID
CHEVROLETCORSICA1994 - 1994L4 2.2L 134 CID
CHEVROLETCORSICA1993 - 1996L4 2.2L 2190cc 134 CID
CHEVROLETCORSICA1993 - 1996V6 3.1L 189 CID
CHEVROLETCUTLASS1997 - 1997V6 3.1L FI 3100cc
CHEVROLETEXPRESS VAN2003 - 2003V8 4.8L 294 CID
CHEVROLETEXPRESS VAN2003 - 2003V8 5.3L 323 CID
CHEVROLETEXPRESS VAN2003 - 2005V8 6.0L 364 CID
CHEVROLETIMPALA2000 - 2005V6 3.4L 207 CID
CHEVROLETIMPALA2000 - 2005V6 3.8L 231 CID
CHEVROLETLUMINA1993 - 1993L4 2.2L 134 CID
CHEVROLETLUMINA1992 - 1992L4 2.5L 151 CID
CHEVROLETLUMINA1992 - 2001V6 3.1L 189 CID
CHEVROLETLUMINA1992 - 2003V6 3.4L 207 CID
CHEVROLETLUMINA1998 - 1999V6 3.8L 231 CID
CHEVROLETMALIBU1997 - 1999L4 2.4L 146 CID
CHEVROLETMALIBU2000 - 2002L4 2.4L 2392cc 146 CID
CHEVROLETMALIBU1997 - 2003V6 3.1L 189 CID
CHEVROLETMONTE CARLO1995 - 1999V6 3.1L 189 CID
CHEVROLETMONTE CARLO1995 - 2005V6 3.4L 207 CID
CHEVROLETMONTE CARLO1998 - 2005V6 3.8L 231 CID
CHEVROLETS10 PICKUP2004 - 2004L4 2.2L
CHEVROLETS10 PICKUP2005 - 2005L4 2.2L 2200cc
GMCSAVANA VAN2003 - 2005V8 4.8L 294 CID
GMCSAVANA VAN2003 - 2003V8 5.3L 323 CID
GMCSAVANA VAN2003 - 2005V8 6.0L 5967cc 364 CID
OLDSMOBILE881994 - 1994V6 3.8L 231 CID
OLDSMOBILEACHIEVA1992 - 1995L4 2.3L 138 CID
OLDSMOBILEACHIEVA1996 - 1998L4 2.4L 146 CID
OLDSMOBILEACHIEVA1994 - 1998V6 3.1L 189 CID
OLDSMOBILEACHIEVA1992 - 1993V6 3.3L 204 CID
OLDSMOBILEALERO2002 - 2004L4 2.2L 134 CID
OLDSMOBILEALERO1999 - 2001L4 2.4L 146 CID
OLDSMOBILEALERO1999 - 2004V6 3.4L 207 CID
OLDSMOBILEAURORA2001 - 2002V6 3.5L 214 CID
OLDSMOBILEAURORA1995 - 2003V8 4.0L 244 CID
OLDSMOBILECUTLASS1997 - 1999V6 3.1L 189 CID
OLDSMOBILECUTLASS SUPREME1992 - 1997V6 3.1L 189 CID
OLDSMOBILECUTLASS SUPREME1992 - 1996V6 3.4L 207 CID
OLDSMOBILEDELTA 88/CUSTOM CRUISER1994 - 1999V6 3.8L 231 CID
OLDSMOBILEINTRIGUE1999 - 2002V6 3.5L 214 CID
OLDSMOBILEINTRIGUE1998 - 1999V6 3.8L 231 CID
OLDSMOBILELSS1996 - 1999V6 3.8L 231 CID
OLDSMOBILENINETY EIGHT1994 - 1996V6 3.8L 231 CID
OLDSMOBILEREGENCY1997 - 1999V6 3.8L 231 CID
PONTIACBONNEVILLE1994 - 2005V6 3.8L 231 CID
PONTIACBONNEVILLE2004 - 2005V8 4.6L 281 CID
PONTIACFIREBIRD1993 - 1995V6 3.4L 207 CID
PONTIACFIREBIRD1995 - 2002V6 3.8L 231 CID
PONTIACFIREBIRD1998 - 2002V8 5.7L 346 CID
PONTIACFIREBIRD1993 - 1997V8 5.7L 350 CID
PONTIACFIREFLY (CANADIAN)1999 - 2000L3 1.0L 993CC 61CID
PONTIACGRAND AM2002 - 2005L4 2.2L 134 CID
PONTIACGRAND AM1992 - 1995L4 2.3L 138 CID
PONTIACGRAND AM1996 - 2001L4 2.4L 145 CID
PONTIACGRAND AM1994 - 1998V6 3.1L 189 CID
PONTIACGRAND AM1992 - 1993V6 3.3L 204 CID
PONTIACGRAND AM1999 - 2005V6 3.4L 207 CID
PONTIACGRAND PRIX1992 - 2003V6 3.1L 189 CID
PONTIACGRAND PRIX1992 - 1996V6 3.4L 207 CID
PONTIACGRAND PRIX1997 - 2003V6 3.8L 231 CID
PONTIACSUNBIRD1992 - 1994L4 2.0L 122CID
PONTIACSUNBIRD1992 - 1994V6 3.1L 189 CID
PONTIACSUNFIRE1995 - 2005L4 2.2L 134 CID
PONTIACSUNFIRE1995 - 1995L4 2.3L 138 CID
PONTIACSUNFIRE1996 - 2002L4 2.4L 145 CID
PONTIACTRANS AM2000 - 2001V8 5.7L
Competitor NameCross Reference
ACDelcoGF578
ACDelcoGF627
BALDWINBF1171
CARQUEST86311
CHAMP LABSG578
DEUTSCHFF508
EFIGF258
FRAMG7315
GKIGF1578
GM25121293
GM25121499
GM25121935
GM25121942
GURGFI52578
HASTINGSGF258
INTERFILFGI-26
KEMGF493
PUROLATORF54714
WIX33311