Fuel Filter-JF880M

Product Specifications

  • Part Number: JF880M
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 137mm
  • Outer Diameter: 75.5mm
  • Inlet: 7.9mm
  • Outlet: 7.9mm
MakeModelYearsEngine
FORDAEROSTAR1986 - 1987L4 2.3L 140 CID
FORDAEROSTAR1986 - 1997V6 3.0L 182 CID
FORDAEROSTAR1990 - 1997V6 4.0L 245 CID
FORDBRONCO1987 - 1991L6 4.9L 300 CID
FORDBRONCO1985 - 1991V8 5.0L 302 CID
FORDBRONCO1988 - 1991V8 5.8L 351 CID
FORDBRONCO II1986 - 1990V6 2.9L 177 CID
FORDCONTOUR1995 - 2000L4 2.0L 121 CID
FORDCONTOUR1995 - 2000V6 2.5L 155 CID
FORDCOUNTRY SQUIRE1987 - 1991V8 5.0L 302 CID
FORDCROWN VICTORIA1992 - 1997V8 4.6L 281 CID
FORDESCAPE2001 - 2004L4 2.0L 1989cc 121 CID
FORDESCAPE2005 - 2007L4 2.3L 140 CID
FORDESCAPE2006 - 2007L4 2.3L 141 CID
FORDESCAPE2001 - 2007V6 3.0L 182 CID
FORDESCORT1983 - 1985L4 1.6L 98 CID
FORDESCORT1991 - 1996L4 1.8L 1839cc
FORDESCORT1985 - 1996L4 1.9L 116 CID
FORDEXP1983 - 1985L4 1.6L 98 CID
FORDEXP1986 - 1988L4 1.9L 116 CID
FORDFIESTA1998 - 2001L4 1.3L 81 CID
FORDFIESTA IKON2001 - 2007L4 1.6L 1596cc
FORDGHIA1990 - 1994L4 2.3L 140 CID
FORDGHIA1990 - 1995V6 3.0L 183 CID
FORDGRAND MARQUIS1991 - 1997V8 4.6L 281 CID
FORDLTD1984 - 1986V6 3.8L 232 CID
FORDLTD1984 - 1986V8 5.0L 302 CID
FORDLTD CROWN VICTORIA1987 - 1991V8 5.0L 302 CID
FORDMUSTANG1983 - 1993L4 2.3L 140 CID
FORDMUSTANG1984 - 1997V6 3.8L 232 CID
FORDMUSTANG1996 - 1997V8 4.6L 281 CID
FORDMUSTANG1984 - 1995V8 5.0L 302 CID
FORDMUSTANG1995 - 1995V8 5.8L 351W CID
FORDMYSTIQUE1995 - 2000L4 2.0L
FORDMYSTIQUE1995 - 2000V6 2.5L 2497cc
FORDPICKUP F-SERIES1987 - 1991L6 4.9L 300 CID
FORDPICKUP F-SERIES1986 - 1991V8 5.0L 302 CID
FORDPICKUP F-SERIES1987 - 1991V8 5.8L 351 CID
FORDPICKUP F-SERIES1988 - 1991V8 7.5L 460 CID
FORDPROBE1990 - 1992V6 3.0L 183 CID
FORDRANGER1986 - 1994L4 2.3L 140 CID
FORDRANGER1986 - 1990V6 2.9L 177 CID
FORDRANGER1991 - 1994V6 3.0L 182 CID
FORDRANGER1990 - 1994V6 4.0L 244 CID
FORDSABLE1994 - 1995V6 3.8L 232 CID
FORDTAURUS1986 - 1991L4 2.5L 153 CID
FORDTAURUS1986 - 2007V6 3.0L 183 CID
FORDTAURUS2003 - 2005V6 3.0L 183 CID Duratec
FORDTAURUS1993 - 1995V6 3.2L 195 CID
FORDTAURUS1988 - 1995V6 3.8L 232 CID
FORDTAURUS1996 - 1999V8 3.4L 207 CID
FORDTAURUS SHO1989 - 1989V6 3.0L 183 CID
FORDTEMPO1985 - 1994L4 2.3L 140 CID
FORDTEMPO1992 - 1994V6 3.0L 183 CID
FORDTHUNDERBIRD1983 - 1988L4 2.3L 140 CID
FORDTHUNDERBIRD1984 - 1988V6 3.8L 232 CID
FORDTHUNDERBIRD1983 - 1991V8 5.0L 302 CID
FORDTOPAZ1990 - 1994L4 2.3L 140 CID
FORDVAN E-SERIES1987 - 1991L6 4.9L 300 CID
FORDVAN E-SERIES1986 - 1991V8 5.0L 302 CID
FORDVAN E-SERIES1988 - 1991V8 5.8L 351 CID
FORDVAN E-SERIES1987 - 1991V8 7.5L 460 CID
FORD TRUCKSF-SUPER DUTY1988 - 1991V8 7.5L 460 CID Gas
FORD TRUCKSF53 STRIPPED CHASSIS1988 - 1991V8 7.5L 460 CID Gas
LAFORZALAFORZA1990 - 1990V8 5.0L 302 CID
LINCOLNCONTINENTAL1988 - 1994V6 3.8L 232 CID
LINCOLNCONTINENTAL1995 - 2002V8 4.6L 281 CID
LINCOLNCONTINENTAL1983 - 1987V8 5.0L 302 CID
LINCOLNMARK SERIES1983 - 1992V8 5.0L 302 CID
LINCOLNTOWN CAR1990 - 1997V8 4.6L 281 CID
LINCOLNTOWN CAR1983 - 1990V8 5.0L 302 CID
MAZDAPICKUP B23001994 - 1994L4 2.3L 140 CID
MAZDAPICKUP B30001994 - 1994V6 3.0L 2954cc
MAZDAPICKUP B40001994 - 1994V6 4.0L 4016cc
MAZDATRIBUTE2001 - 2004L4 2.0L 1991cc
MAZDATRIBUTE2005 - 2006L4 2.3L 2260cc
MAZDATRIBUTE2001 - 2006V6 3.0L 2954cc
MAZDATRIBUTE2007 - 2007V6 3.0L 3000cc
MERCURYCAPRI1983 - 1984L4 2.3L 140 CID
MERCURYCAPRI1985 - 1986V6 3.8L 232 CID
MERCURYCAPRI1984 - 1986V8 5.0L 302 CID
MERCURYCOLONY PARK1983 - 1991V8 5.0L 302 CID
MERCURYCOUGAR1999 - 2002L4 2.0L 1989cc
MERCURYCOUGAR1984 - 1986L4 2.3L 140 CID
MERCURYCOUGAR1999 - 2002V6 2.5L 2544cc
MERCURYCOUGAR1984 - 1988V6 3.8L 232 CID
MERCURYCOUGAR1983 - 1991V8 5.0L 302 CID
MERCURYGRAND MARQUIS1992 - 1997V8 4.6L 281 CID
MERCURYGRAND MARQUIS1984 - 1991V8 5.0L 302 CID
MERCURYLN 71983 - 1983L4 1.6L 98 CID
MERCURYLYNX1983 - 1985L4 1.6L 98 CID
MERCURYLYNX1985 - 1987L4 1.9L 116 CID
MERCURYMARINER2005 - 2007L4 2.3L 140 CID
MERCURYMARINER2005 - 2007V6 3.0L 183 CID
MERCURYMARQUIS1984 - 1986V6 3.8L 232 CID
MERCURYMARQUIS1984 - 1985V8 5.0L 302 CID
MERCURYMYSTIQUE1995 - 2000L4 2.0L 1989cc
MERCURYMYSTIQUE1995 - 2000V6 2.5L 2544cc
MERCURYSABLE1986 - 1986L4 2.5L 152 CID
MERCURYSABLE1986 - 2005V6 3.0L 183 CID
MERCURYSABLE1988 - 1995V6 3.8L 232 CID
MERCURYTOPAZ1985 - 1994L4 2.3L 140 CID
MERCURYTOPAZ1992 - 1994V6 3.0L 183 CID
MERCURYTRACER1991 - 1996L4 1.8L 1839cc
MERCURYTRACER1991 - 1996L4 1.9L 116 CID
MERKURXR4TI1985 - 1989L4 2.3L 2300cc
Competitor NameCross Reference
ACDelcoFS31
CHROMITEFF-212
FIAAMFT 5261
FORD92FB-9155-AA
FRAMG7099
GONHERGG82
GURGFI42880
INTERFILFGI-132
KAYSERAK 10-F
RYCOZ506
WIX33097