Fuel Filter-JF986M

Product Specifications

  • Part Number: JF986M
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 179mm
  • Outer Diameter: 51mm
  • Inlet: 7.9mm
  • Outlet: 7.9mm
MakeModelYearsEngine
DAEWOOMATIZ1998 - 1998L3 0.8L
FORDCLUB WAGON ECONOLINE2001 - 2003V6 4.2L 4200cc
FORDCLUB WAGON ECONOLINE2001 - 2003V8 5.0L
FORDCLUB WAGON ECONOLINE2004 - 2005V8 5.4L
FORDCLUB WAGON ECONOLINE2004 - 2009V8 5.4L 5400cc
FORDCLUB WAGON ECONOLINE2006 - 2007V8 6.0L
FORDCROWN VICTORIA1998 - 2011V8 4.6L 281 CID
FORDECONOLINE2004 - 2011V8 4.6L 4600cc
FORDECONOLINE2010 - 2010V8 5.4L 5400cc
FORDECOSPORT2004 - 2011L4 2.0L
FORDECOSPORT2012 - 2012L4 2.0L 1999cc
FORDEXPEDITION1999 - 2002V8 4.6L 281 CID
FORDEXPEDITION1999 - 2006V8 5.4L 330 CID
FORDEXPLORER1999 - 2001V6 4.0L 244 CID
FORDEXPLORER1999 - 2001V8 5.0L 302 CID
FORDEXPLORER SPORT TRAC2001 - 2001V6 4.0L 244 CID
FORDFIVE HUNDRED2005 - 2007V6 3.0L 183 CID
FORDFOCUS2000 - 2008L4 2.0L 121 CID
FORDFOCUS2003 - 2007L4 2.3L 140 CID
FORDFOCUS2011 - 2011V6 2.5L 155 CID
FORDFOCUS ST2011 - 2011V6 2.5L 155 CID
FORDFREESTAR2004 - 2005V6 3.9L 241 CID
FORDFREESTAR2004 - 2005V6 4.2L 256 CID
FORDFREESTYLE2005 - 2007V6 3.0L 182 CID
FORDGRAND MARQUIS1998 - 2007V8 4.6L 281 CID
FORDLOBO2007 - 2007V8 4.6L 4600cc
FORDMARAUDER2004 - 2005V8 4.6L 281 CID
FORDMUSTANG1998 - 2004V6 3.8L 232 CID
FORDMUSTANG2004 - 2004V6 3.9L 238 CID
FORDMUSTANG1998 - 2004V8 4.6L 281 CID
FORDMUSTANG2000 - 2000V8 5.4L 330 CID
FORDPICKUP F-SERIES1999 - 1999V10 6.8L 415 CID
FORDPICKUP F-SERIES1999 - 1999V6 4.2L 256 CID
FORDPICKUP F-SERIES1999 - 1999V8 4.6L 281 CID
FORDPICKUP F-SERIES1999 - 1999V8 5.4L 330 CID
FORDPICKUP F150 ALL2000 - 2006V6 4.2L 256 CID
FORDPICKUP F150 ALL2000 - 2006V8 4.6L 281 CID
FORDPICKUP F150 ALL1999 - 2007V8 5.4L 330 CID
FORDPICKUP F150 HERITAGE2004 - 2004V8 4.6L 281 CID
FORDPICKUP F150 HERITAGE2004 - 2004V8 5.4L 330 CID
FORDPICKUP F150 SUPERCREW2004 - 2004V8 4.6L 281 CID
FORDPICKUP F150 SUPERCREW2004 - 2004V8 5.4L 330 CID
FORDRANGER1998 - 1999L4 2.5L 2488cc 152 CID
FORDRANGER1998 - 1999V6 3.0L 182 CID
FORDRANGER1998 - 1999V6 4.0L 244 CID
FORDTHUNDERBIRD2002 - 2002V8 3.9L 242 CID
FORDV10 415 (6.8L)  
FORDV8 330 (5.4L)  
FORDVAN E-SERIES2000 - 2015V10 6.8L 415 CID
FORDVAN E-SERIES2000 - 2003V6 4.2L 256 CID
FORDVAN E-SERIES2000 - 2014V8 4.6L 281 CID
FORDVAN E-SERIES2000 - 2015V8 5.4L 330 CID
FORDWINDSTAR2000 - 2000V6 3.0L 182 CID
FORDWINDSTAR1999 - 2003V6 3.8L 232 CID
FORD TRUCKSE450 SUPER DUTY2003 - 2015V10 6.8L 415 CID Gas
FORD TRUCKSE450 SUPER DUTY2002 - 2015V8 5.4L 330 CID
FORD TRUCKSE450 SUPER DUTY2001 - 2014V8 5.4L 330 CID Gas
FORD TRUCKSE550 SUPER DUTY2002 - 2003V10 6.8L 415 CID Gas
JAGUARS-TYPE2000 - 2008V6 3.0L 183 CID
JAGUARS-TYPE2002 - 2002V8 4.0L 3996cc
JAGUARS-TYPE2003 - 2008V8 4.2L 4196cc
JAGUARSUPER V82005 - 2007V8 4.2L 4196cc
JAGUARXF2013 - 2013V6 3.0L 2995cc 183 CID
JAGUARXF2009 - 2010V8 4.2L 4196cc
JAGUARXF2014 - 2015V8 5.0L 5000cc
JAGUARXFR2014 - 2015V8 5.0L 5000cc
JAGUARXFR-S2013 - 2015V8 5.0L 5000cc
JAGUARXJ2013 - 2017V6 3.0L 2995cc 183 CID
JAGUARXJ2014 - 2015V8 5.0L 5000cc
JOHN DEEREPROGATOR 2020A2010 - 2012879cc Gas Engine
LINCOLNBLACKWOOD2002 - 2002V8 5.4L 330 CID
LINCOLNLS2000 - 2002V6 3.0L 182 CID
LINCOLNLS2000 - 2002V8 3.9L 242 CID
LINCOLNMARK LT2006 - 2006V8 5.4L 330 CID
LINCOLNNAVIGATOR1999 - 2006V8 5.4L 330 CID
LINCOLNTOWN CAR1998 - 2011V8 4.6L 281 CID
MAZDAPICKUP B25001998 - 1999L4 2.5L 2492cc
MAZDAPICKUP B30001998 - 1999V6 3.0L 2954cc
MAZDAPICKUP B40001998 - 1999V6 4.0L 4016cc
MERCURYGRAND MARQUIS1998 - 2011V8 4.6L 281 CID
MERCURYMARAUDER2003 - 2004V8 4.6L 281 CID
MERCURYMONTEGO2005 - 2007V6 3.0L 183 CID
MERCURYMONTEREY2004 - 2005V6 4.2L 256 CID
MERCURYMOUNTAINEER1999 - 2001V6 4.0L 244 CID
MERCURYMOUNTAINEER1999 - 2001V8 5.0L 302 CID
Competitor NameCross Reference
BALDWINBF7668
CHAMP LABSG6593
CHROMITEFF-213
EFIGF326
FORDF89Z-9155-A
FRAMG8018
GONHERGG986
GKIFG986
GURGFI52890
HASTINGSGF326
INTERFILFGI-133
KEMGF983
PUROLATORF65277
RYCOZ588
WIX33595