JG578

產品介紹
適用車型
MAKE | MODEL | YEARS | ENGINE |
---|---|---|---|
BLUE BIRD BUSES | MICRO BIRD | 2004 - 2005 | V8 4.8L 294 CID Isuzu Gas |
BLUE BIRD BUSES | MICRO BIRD | 2003 - 2005 | V8 6.0L 364 CID Gas |
BUICK | CENTURY | 1997 - 2005 | V6 3.1L 189 CID |
BUICK | LESABRE | 1994 - 2005 | V6 3.8L 3800cc 231 CID |
BUICK | PARK AVENUE | 1991 - 2005 | V6 3.8L 3800cc 231 CID |
BUICK | REGAL | 1992 - 1996 | V6 3.1L 189 CID |
BUICK | REGAL | 1992 - 2004 | V6 3.8L 3800cc 231 CID |
BUICK | RIVIERA | 1995 - 1999 | V6 3.8L 3800cc 231 CID |
BUICK | SKYLARK | 1992 - 1995 | L4 2.3L 138 CID |
BUICK | SKYLARK | 1996 - 1998 | L4 2.4L 2392cc 146 CID |
BUICK | SKYLARK | 1994 - 1998 | V6 3.1L 189 CID |
BUICK | SKYLARK | 1992 - 1993 | V6 3.3L 204 CID |
CADILLAC | CTS | 2003 - 2004 | V6 3.2L 197 CID |
CADILLAC | DEVILLE | 2000 - 2005 | V8 4.6L 281 CID |
CADILLAC | SEVILLE | 1998 - 2004 | V8 4.6L 281 CID |
CADILLAC | XLR | 2004 - 2005 | V8 4.6L 281 CID |
CHEVROLET | BERETTA | 1993 - 1996 | L4 2.2L 134 CID |
CHEVROLET | BERETTA | 1993 - 1994 | L4 2.3L 138 CID |
CHEVROLET | BERETTA | 1993 - 1996 | V6 3.1L 189 CID |
CHEVROLET | CAMARO | 1993 - 1995 | V6 3.4L 207 CID |
CHEVROLET | CAMARO | 1995 - 2002 | V6 3.8L 231 CID |
CHEVROLET | CAMARO | 1998 - 2002 | V8 5.7L 346 CID |
CHEVROLET | CAMARO | 1993 - 1997 | V8 5.7L 350 CID |
CHEVROLET | CAVALIER | 2001 - 2002 | L4 2.2L |
CHEVROLET | CAVALIER | 1992 - 2004 | L4 2.2L 134 CID |
CHEVROLET | CAVALIER | 1995 - 2005 | L4 2.2L 2190cc |
CHEVROLET | CAVALIER | 1999 - 1999 | L4 2.2L 2190cc 134 CID |
CHEVROLET | CAVALIER | 1999 - 2005 | L4 2.2L 2198cc |
CHEVROLET | CAVALIER | 2002 - 2005 | L4 2.2L 2198cc 134 CID |
CHEVROLET | CAVALIER | 1995 - 1995 | L4 2.3L 138 CID |
CHEVROLET | CAVALIER | 2005 - 2005 | L4 2.4L 145 CID |
CHEVROLET | CAVALIER | 1996 - 2002 | L4 2.4L 146 CID |
CHEVROLET | CAVALIER | 1992 - 1994 | V6 3.1L 189 CID |
CHEVROLET | CAVALIER Z-24 | 1992 - 1994 | V6 3.1L 189 CID |
CHEVROLET | CLASSIC | 2004 - 2005 | L4 2.2L 2198cc 134 CID |
CHEVROLET | CORSICA | 1994 - 1994 | L4 2.2L 134 CID |
CHEVROLET | CORSICA | 1993 - 1996 | L4 2.2L 2190cc 134 CID |
CHEVROLET | CORSICA | 1993 - 1996 | V6 3.1L 189 CID |
CHEVROLET | CUTLASS | 1997 - 1997 | V6 3.1L FI 3100cc |
CHEVROLET | EXPRESS VAN | 2003 - 2003 | V8 4.8L 294 CID |
CHEVROLET | EXPRESS VAN | 2003 - 2003 | V8 5.3L 323 CID |
CHEVROLET | EXPRESS VAN | 2003 - 2005 | V8 6.0L 364 CID |
CHEVROLET | IMPALA | 2000 - 2005 | V6 3.4L 207 CID |
CHEVROLET | IMPALA | 2000 - 2005 | V6 3.8L 231 CID |
CHEVROLET | LUMINA | 1993 - 1993 | L4 2.2L 134 CID |
CHEVROLET | LUMINA | 1992 - 1992 | L4 2.5L 151 CID |
CHEVROLET | LUMINA | 1992 - 2001 | V6 3.1L 189 CID |
CHEVROLET | LUMINA | 1992 - 2003 | V6 3.4L 207 CID |
CHEVROLET | LUMINA | 1998 - 1999 | V6 3.8L 231 CID |
CHEVROLET | MALIBU | 1997 - 1999 | L4 2.4L 146 CID |
CHEVROLET | MALIBU | 2000 - 2002 | L4 2.4L 2392cc 146 CID |
CHEVROLET | MALIBU | 1997 - 2003 | V6 3.1L 189 CID |
CHEVROLET | MONTE CARLO | 1995 - 1999 | V6 3.1L 189 CID |
CHEVROLET | MONTE CARLO | 1995 - 2005 | V6 3.4L 207 CID |
CHEVROLET | MONTE CARLO | 1998 - 2005 | V6 3.8L 231 CID |
CHEVROLET | S10 PICKUP | 2004 - 2004 | L4 2.2L |
CHEVROLET | S10 PICKUP | 2005 - 2005 | L4 2.2L 2200cc |
GMC | SAVANA VAN | 2003 - 2005 | V8 4.8L 294 CID |
GMC | SAVANA VAN | 2003 - 2003 | V8 5.3L 323 CID |
GMC | SAVANA VAN | 2003 - 2005 | V8 6.0L 5967cc 364 CID |
OLDSMOBILE | 88 | 1994 - 1994 | V6 3.8L 231 CID |
OLDSMOBILE | ACHIEVA | 1992 - 1995 | L4 2.3L 138 CID |
OLDSMOBILE | ACHIEVA | 1996 - 1998 | L4 2.4L 146 CID |
OLDSMOBILE | ACHIEVA | 1994 - 1998 | V6 3.1L 189 CID |
OLDSMOBILE | ACHIEVA | 1992 - 1993 | V6 3.3L 204 CID |
OLDSMOBILE | ALERO | 2002 - 2004 | L4 2.2L 134 CID |
OLDSMOBILE | ALERO | 1999 - 2001 | L4 2.4L 146 CID |
OLDSMOBILE | ALERO | 1999 - 2004 | V6 3.4L 207 CID |
OLDSMOBILE | AURORA | 2001 - 2002 | V6 3.5L 214 CID |
OLDSMOBILE | AURORA | 1995 - 2003 | V8 4.0L 244 CID |
OLDSMOBILE | CUTLASS | 1997 - 1999 | V6 3.1L 189 CID |
OLDSMOBILE | CUTLASS SUPREME | 1992 - 1997 | V6 3.1L 189 CID |
OLDSMOBILE | CUTLASS SUPREME | 1992 - 1996 | V6 3.4L 207 CID |
OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1994 - 1999 | V6 3.8L 231 CID |
OLDSMOBILE | INTRIGUE | 1999 - 2002 | V6 3.5L 214 CID |
OLDSMOBILE | INTRIGUE | 1998 - 1999 | V6 3.8L 231 CID |
OLDSMOBILE | LSS | 1996 - 1999 | V6 3.8L 231 CID |
OLDSMOBILE | NINETY EIGHT | 1994 - 1996 | V6 3.8L 231 CID |
OLDSMOBILE | REGENCY | 1997 - 1999 | V6 3.8L 231 CID |
PONTIAC | BONNEVILLE | 1994 - 2005 | V6 3.8L 231 CID |
PONTIAC | BONNEVILLE | 2004 - 2005 | V8 4.6L 281 CID |
PONTIAC | FIREBIRD | 1993 - 1995 | V6 3.4L 207 CID |
PONTIAC | FIREBIRD | 1995 - 2002 | V6 3.8L 231 CID |
PONTIAC | FIREBIRD | 1998 - 2002 | V8 5.7L 346 CID |
PONTIAC | FIREBIRD | 1993 - 1997 | V8 5.7L 350 CID |
PONTIAC | FIREFLY (CANADIAN) | 1999 - 2000 | L3 1.0L 993CC 61CID |
PONTIAC | GRAND AM | 2002 - 2005 | L4 2.2L 134 CID |
PONTIAC | GRAND AM | 1992 - 1995 | L4 2.3L 138 CID |
PONTIAC | GRAND AM | 1996 - 2001 | L4 2.4L 145 CID |
PONTIAC | GRAND AM | 1994 - 1998 | V6 3.1L 189 CID |
PONTIAC | GRAND AM | 1992 - 1993 | V6 3.3L 204 CID |
PONTIAC | GRAND AM | 1999 - 2005 | V6 3.4L 207 CID |
PONTIAC | GRAND PRIX | 1992 - 2003 | V6 3.1L 189 CID |
PONTIAC | GRAND PRIX | 1992 - 1996 | V6 3.4L 207 CID |
PONTIAC | GRAND PRIX | 1997 - 2003 | V6 3.8L 231 CID |
PONTIAC | SUNBIRD | 1992 - 1994 | L4 2.0L 122CID |
PONTIAC | SUNBIRD | 1992 - 1994 | V6 3.1L 189 CID |
PONTIAC | SUNFIRE | 1995 - 2005 | L4 2.2L 134 CID |
PONTIAC | SUNFIRE | 1995 - 1995 | L4 2.3L 138 CID |
PONTIAC | SUNFIRE | 1996 - 2002 | L4 2.4L 145 CID |
PONTIAC | TRANS AM | 2000 - 2001 | V8 5.7L |
其他廠牌對照表
Competitor Name | Cross Reference |
---|---|
ACDelco | GF578 |
ACDelco | GF627 |
BALDWIN | BF1171 |
CARQUEST | 86311 |
CHAMP LABS | G578 |
DEUTSCH | FF508 |
EFI | GF258 |
FRAM | G7315 |
GKI | GF1578 |
GM | 25121293 |
GM | 25121499 |
GM | 25121935 |
GM | 25121942 |
GUR | GFI52578 |
HASTINGS | GF258 |
INTERFIL | FGI-26 |
KEM | GF493 |
PUROLATOR | F54714 |
WIX | 33311 |