Product Name : JN6001
Product Specifications
  • Part Number: JN6001
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 129mm
  • Outer Diameter: 56mm
  • Inlet: M12x1.25
  • Outlet: M12 x1.25
Product Introduction

Application

MAKEMODELYEARSENGINE
ASUNA - CANADIAN SUNRUNNER 1992 - 1993 L4 1.6L 1590cc
CHEVROLET SPRINT 1987 - 1988 L3 1.0L 61 CID
CHEVROLET SPRINT (CANADIAN) 1989 - 1989 L3 1.0L 61 CID
CHEVROLET TRACKER - CANADIAN 1989 - 1992 L4 1.6L 1588cc 98 CID
CHRYSLER CONQUEST 1987 - 1989 L4 2.6L 156 CID
DAIHATSU FEROZA 1989 - 1995 L4 1.6L 1589cc
DAIHATSU ROCKY 1990 - 1992 L4 1.6L 1589cc
DODGE COLT 1988 - 1991 L4 1.5L 1468cc
DODGE COLT 1984 - 1990 L4 1.6L 1595cc
DODGE COLT 1989 - 1990 L4 1.8L 107 CID
DODGE COLT 1988 - 1991 L4 2.0L 1997cc
DODGE CONQUEST 1984 - 1986 L4 2.6L 2600cc
DODGE H100 2004 - 2005 L4 2.4L 2389CC
DODGE H100 2003 - 2006 L4 2.5L 2500cc
DODGE RAIDER 1989 - 1989 V6 3.0L 2972cc 181 CID
DODGE RAM 50 1990 - 1993 L4 2.4L 2351cc
DODGE RAM 50 1990 - 1991 V6 3.0L 2972cc
DODGE STEALTH 1991 - 1996 V6 3.0L 181 CID
EAGLE SUMMIT 1989 - 1990 L4 1.5L 1468cc
EAGLE SUMMIT 1989 - 1990 L4 1.6L 1595cc
EAGLE VISTA (CANADIAN) 1989 - 1991 L4 1.5L 1468cc
EAGLE VISTA (CANADIAN) 1989 - 1991 L4 2.0L 1997cc
GMC LIGHT TRUCKS TRACKER - CANADIAN 1989 - 1992 L4 1.5L 1500CC 92CID
HYUNDAI ELANTRA 1992 - 1995 L4 1.6L 1595cc
HYUNDAI ELANTRA 1994 - 1995 L4 1.8L 1796cc
HYUNDAI ELANTRA 1993 - 1993 L4 1.8L 1836cc
HYUNDAI EXCEL 1990 - 1994 L4 1.5L 1468cc
HYUNDAI SCOUPE 1991 - 1992 L4 1.5L 1468cc
HYUNDAI SCOUPE 1993 - 1995 L4 1.5L 1495cc
HYUNDAI SONATA 1992 - 1994 L4 2.0L 1997cc
HYUNDAI SONATA 1989 - 1991 L4 2.4L 2351cc
HYUNDAI SONATA 1990 - 1994 V6 3.0L 2972cc
MAZDA RX-7 1984 - 1985 R2 1.3L 1308cc
MITSUBISHI 3000GT 1991 - 1999 V6 3.0L 2972cc
MITSUBISHI CHARIOT 1992 - 1992 L4 1.8L 1834cc
MITSUBISHI DEBONAIR 1986 - 1986 V6 3.0L 2972cc
MITSUBISHI EXPRESS 1986 - 1986 2.4
MITSUBISHI GTO 1991 - 1991 V6 3.0L 2972cc
MITSUBISHI MIGHTY MAX PICKUP 1991 - 1991 L4 2.4L 2351cc
MITSUBISHI MIGHTY MAX PICKUP 1990 - 1994 V6 3.0L 2972cc
MITSUBISHI MIRAGE 1989 - 1990 L4 1.5L 1468cc
MITSUBISHI MIRAGE 1985 - 1987 L4 1.6L 1597cc
MITSUBISHI MONTERO 1989 - 1993 V6 3.0L 2972cc
MITSUBISHI PRECIS 1990 - 1994 L4 1.5L 1468cc
MITSUBISHI SIGMA 1988 - 1990 V6 3.0L 2972cc
MITSUBISHI STARION 1983 - 1989 L4 2.6L 2555cc
MITSUBISHI VAN/WAGON 1987 - 1990 L4 2.4L 2351cc
PLYMOUTH COLT 1988 - 1991 L4 1.5L 1468cc
PLYMOUTH COLT 1984 - 1990 L4 1.6L 1595cc
PLYMOUTH COLT 1989 - 1990 L4 1.8L 1755cc
PLYMOUTH COLT 1988 - 1991 L4 2.0L 1997cc
PLYMOUTH CONQUEST 1984 - 1986 L4 2.6L 2555cc
PONTIAC FIREFLY (CANADIAN) 1988 - 1991 L3 1.0L 61 CID
PONTIAC SUNRUNNER (CANADIAN) 1994 - 1997 L4 1.6L 98 CID
SUZUKI SAMURAI 1991 - 1995 L4 1.3L 1298cc
SUZUKI SIDEKICK 1989 - 1998 L4 1.6L 1590cc
SUZUKI SIDEKICK 1996 - 1998 L4 1.8L 1788cc
SUZUKI VITARA 1995 - 1995 1.6 (ET)
SUZUKI VITARA 1999 - 1999 L4 1.6L 1590cc
SUZUKI X-90 1996 - 1998 L4 1.6L 1590cc
TOYOTA 4 RUNNER 1996 - 2000 L4 2.7L 2693cc
TOYOTA CELICA 1983 - 1984 L4 2.4L 2366cc
TOYOTA CELICA 1983 - 1986 L6 2.8L 2754CC
TOYOTA CRESSIDA 1980 - 1980 L6 2.6L 2563cc
TOYOTA CRESSIDA 1983 - 1987 L6 2.8L 2754cc
TOYOTA CRESSIDA 1981 - 1988 L6 2.8L 2759cc
TOYOTA CRESSIDA 1989 - 1992 L6 3.0L 2954cc
TOYOTA LAND CRUISER 1988 - 1992 L6 4.0L 3956cc
TOYOTA MR-2 1985 - 1989 L4 1.6L 1587cc
TOYOTA MR-2 1991 - 1995 L4 2.0L 1998cc
TOYOTA MR-2 1991 - 1995 L4 2.2L 2164cc
TOYOTA PREVIA VAN 1991 - 1997 L4 2.4L 2438cc
TOYOTA SUPRA 1980 - 1980 L6 2.6L 2563cc
TOYOTA SUPRA 1982 - 1986 L6 2.8L 2754cc
TOYOTA SUPRA 1981 - 1981 L6 2.8L 2759cc
TOYOTA T-100 PICKUP 1994 - 1998 L4 2.7L 2693cc
TOYOTA VAN 1984 - 1985 L4 2.0L 1998cc
TOYOTA VAN 1986 - 1989 L4 2.2L 2237cc

Competitor Comparison

Competitor NameCross Reference
BECK/ARNLEY 043-0988
CARQUEST 86500
CHAMP LABS G6366
CHAMP LABS G6396
CHROMITE FF-736
DEUTSCH FF637
EFI GF288
FRAM G7196
GKI GF6000
GUR GFI46001
HASTINGS GF242
HASTINGS GF288
INTERFIL FGI-48
MIGHTY GF132
NAPA 3500
PUROLATOR F55113
RYCO Z440
TOYOTA 23300-16040
WIX 33500