JG618M

產品介紹
適用車型
MAKE | MODEL | YEARS | ENGINE |
---|---|---|---|
BUICK | REATTA | 1990 - 1991 | V6 3.8L 3800cc 231 CID |
BUICK | RIVIERA | 1990 - 1992 | V6 3.8L 3800cc 231 CID |
CADILLAC | ELDORADO | 1990 - 1990 | V8 4.5L 273 CID |
CADILLAC | ELDORADO | 1991 - 1992 | V8 4.9L 300 CID |
CADILLAC | SEVILLE | 1990 - 1990 | V8 4.5L 273 CID |
CADILLAC | SEVILLE | 1991 - 1992 | V8 4.9L 300 CID |
CHEVROLET | ASTRA | 2000 - 2005 | L4 1.8 L 1796cc |
CHEVROLET | ASTRA | 2002 - 2002 | L4 1.8L 1796cc |
CHEVROLET | ASTRA | 2005 - 2008 | L4 2.0L |
CHEVROLET | ASTRA | 2002 - 2008 | L4 2.0L 122 CID |
CHEVROLET | ASTRA | 2000 - 2004 | L4 2.2L 2198cc 134CID "ECOTEC" |
CHEVROLET | ASTRA | 2004 - 2006 | L4 2.4L 146 CID |
CHEVROLET | ASTRA | 2001 - 2006 | L4 2.4L 2405cc |
CHEVROLET | CELTA | 1997 - 2009 | L4 1.6L 1597cc |
CHEVROLET | CHEVY | 1997 - 2012 | L4 1.6L 1597cc |
CHEVROLET | CHEVY C2 | 1996 - 2009 | L4 1.6L 1597cc |
CHEVROLET | CHEVY SWING | 1994 - 2003 | L4 1.4L 1389cc |
CHEVROLET | CHEVY SWING | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | CORSA | 2002 - 2002 | L4 1.4L 1389cc |
CHEVROLET | CORSA | 2002 - 2008 | L4 1.8L 1796cc |
CHEVROLET | JOY | 1997 - 2009 | L4 1.6L 1597cc |
CHEVROLET | LLV (U.S.P.S.) | 2007 - 2007 | L4 2.2L |
CHEVROLET | LUV | 2002 - 2006 | L4 2.2L 2200cc |
CHEVROLET | LUV | 1999 - 2001 | L4 2.3L 2300cc |
CHEVROLET | MERIVA | 2003 - 2008 | L4 1.8L 1796cc 110 CID |
CHEVROLET | MONZA | 1994 - 2003 | L4 1.4L 1400cc |
CHEVROLET | MONZA | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | POP | 1994 - 2003 | L4 1.4L 1389cc |
CHEVROLET | POP | 1994 - 2003 | L4 1.6L 1597cc |
CHEVROLET | S10 PICKUP | 2017 - 2017 | L4 2.5L 151 CID |
CHEVROLET | TIGRA | 1999 - 1999 | L4 1.6L 1597cc |
CHEVROLET | TIGRA | 2000 - 2000 | L4 1.6L 1598cc |
CHEVROLET | TORNADO | 2003 - 2018 | L4 1.8L |
CHEVROLET | TORNADO | 2011 - 2011 | L4 1.8L 1796cc |
CHEVROLET | VECTRA | 2003 - 2006 | L4 2.2L 2171cc |
CHEVROLET | VECTRA | 2003 - 2006 | V6 3.2L 3175CC |
CHEVROLET | ZAFIRA | 2002 - 2006 | L4 1.8 L 1796cc |
CHEVROLET | ZAFIRA | 2002 - 2006 | L4 2.2L 2198cc 134CID "ECOTEC" |
DAEWOO | LANOS | 1998 - 1998 | L4 1.6L 1598cc |
DAEWOO | LEGANZA | 1998 - 1998 | L4 2.2L 2198cc |
DAEWOO | NUBIRA | 1998 - 1998 | L4 2.0L 1998cc |
FIAT | STRADA | 2007 - 2008 | L4 1.8L 1796cc |
ISUZU | AXIOM | 2004 - 2004 | V6 3.5L 3475cc |
ISUZU | RODEO | 2004 - 2004 | V6 3.2L 3165cc |
ISUZU | RODEO | 2004 - 2004 | V6 3.5L 3475cc |
OLDSMOBILE | TORONADO | 1990 - 1992 | V6 3.8L 231 CID |
SEAT | CORDOBA II | 2001 - 2002 | L4 1.6L |
SEAT | IBIZA | 2002 - 2009 | L4 1.4L 1400cc |
SEAT | IBIZA | 2000 - 2000 | L4 1.6L 1595cc |
SEAT | IBIZA | 2000 - 2009 | L4 1.8L 1781cc |
SEAT | IBIZA | 2003 - 2008 | L4 2.0L 1984cc |
SEAT | IBIZA III | 2002 - 2003 | L4 1.6L |
VOLKSWAGEN | DERBY | 2006 - 2009 | L4 1.6L 1588cc |
VOLKSWAGEN | DERBY | 2002 - 2003 | L4 2.0 L 1985cc |
VOLKSWAGEN | VAN | 2002 - 2008 | L4 1.8L 1780cc |
ZAZ (3A3) | SENS (CHANCE) | 1.3i |
其他廠牌對照表
Competitor Name | Cross Reference |
---|---|
ACDelco | GF618 |
BALDWIN | BF1185 |
CARQUEST | 86199 |
CHAMP LABS | G6340 |
DEUTSCH | FF677 |
EFI | GF279 |
FRAM | G7143 |
GM | 25121074 |
GM | 25121082 |
GM | 25121353 |
GM | 25121380 |
GM | 25126113 |
GM | 25160729 |
GM | 25161333 |
GM | 90486292 |
GUR | GFI14108 |
GUR | GFI52108 |
INTERFIL | FGI-12 |
ISUZU | 8-25121-074-0 |
KAYSER | AK 10-OR |
MITUSBISHI | PW821376 |
OPEL | 818508 |
OPEL | 818510 |
OPEL | 818514 |
PEUGEOT | 1567.93 |
PUROLATOR | F65217 |
RYCO | Z469 |
RYCO | Z558 |
WIX | 33199 |