Product Name : JF880M
Product Specifications
  • Part Number: JF880M
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 137mm
  • Outer Diameter: 75.5mm
  • Inlet: 7.9mm
  • Outlet: 7.9mm
Product Introduction

Application

MAKEMODELYEARSENGINE
FORD AEROSTAR 1986 - 1987 L4 2.3L 140 CID
FORD AEROSTAR 1986 - 1997 V6 3.0L 182 CID
FORD AEROSTAR 1990 - 1997 V6 4.0L 245 CID
FORD BRONCO 1987 - 1991 L6 4.9L 300 CID
FORD BRONCO 1985 - 1991 V8 5.0L 302 CID
FORD BRONCO 1988 - 1991 V8 5.8L 351 CID
FORD BRONCO II 1986 - 1990 V6 2.9L 177 CID
FORD CONTOUR 1995 - 2000 L4 2.0L 121 CID
FORD CONTOUR 1995 - 2000 V6 2.5L 155 CID
FORD COUNTRY SQUIRE 1987 - 1991 V8 5.0L 302 CID
FORD CROWN VICTORIA 1992 - 1997 V8 4.6L 281 CID
FORD ESCAPE 2001 - 2004 L4 2.0L 1989cc 121 CID
FORD ESCAPE 2005 - 2007 L4 2.3L 140 CID
FORD ESCAPE 2006 - 2007 L4 2.3L 141 CID
FORD ESCAPE 2001 - 2007 V6 3.0L 182 CID
FORD ESCORT 1983 - 1985 L4 1.6L 98 CID
FORD ESCORT 1991 - 1996 L4 1.8L 1839cc
FORD ESCORT 1985 - 1996 L4 1.9L 116 CID
FORD EXP 1983 - 1985 L4 1.6L 98 CID
FORD EXP 1986 - 1988 L4 1.9L 116 CID
FORD FIESTA 1998 - 2001 L4 1.3L 81 CID
FORD FIESTA IKON 2001 - 2007 L4 1.6L 1596cc
FORD GHIA 1990 - 1994 L4 2.3L 140 CID
FORD GHIA 1990 - 1995 V6 3.0L 183 CID
FORD GRAND MARQUIS 1991 - 1997 V8 4.6L 281 CID
FORD LTD 1984 - 1986 V6 3.8L 232 CID
FORD LTD 1984 - 1986 V8 5.0L 302 CID
FORD LTD CROWN VICTORIA 1987 - 1991 V8 5.0L 302 CID
FORD MUSTANG 1983 - 1993 L4 2.3L 140 CID
FORD MUSTANG 1984 - 1997 V6 3.8L 232 CID
FORD MUSTANG 1996 - 1997 V8 4.6L 281 CID
FORD MUSTANG 1984 - 1995 V8 5.0L 302 CID
FORD MUSTANG 1995 - 1995 V8 5.8L 351W CID
FORD MYSTIQUE 1995 - 2000 L4 2.0L
FORD MYSTIQUE 1995 - 2000 V6 2.5L 2497cc
FORD PICKUP F-SERIES 1987 - 1991 L6 4.9L 300 CID
FORD PICKUP F-SERIES 1986 - 1991 V8 5.0L 302 CID
FORD PICKUP F-SERIES 1987 - 1991 V8 5.8L 351 CID
FORD PICKUP F-SERIES 1988 - 1991 V8 7.5L 460 CID
FORD PROBE 1990 - 1992 V6 3.0L 183 CID
FORD RANGER 1986 - 1994 L4 2.3L 140 CID
FORD RANGER 1986 - 1990 V6 2.9L 177 CID
FORD RANGER 1991 - 1994 V6 3.0L 182 CID
FORD RANGER 1990 - 1994 V6 4.0L 244 CID
FORD SABLE 1994 - 1995 V6 3.8L 232 CID
FORD TAURUS 1986 - 1991 L4 2.5L 153 CID
FORD TAURUS 1986 - 2007 V6 3.0L 183 CID
FORD TAURUS 2003 - 2005 V6 3.0L 183 CID Duratec
FORD TAURUS 1993 - 1995 V6 3.2L 195 CID
FORD TAURUS 1988 - 1995 V6 3.8L 232 CID
FORD TAURUS 1996 - 1999 V8 3.4L 207 CID
FORD TAURUS SHO 1989 - 1989 V6 3.0L 183 CID
FORD TEMPO 1985 - 1994 L4 2.3L 140 CID
FORD TEMPO 1992 - 1994 V6 3.0L 183 CID
FORD THUNDERBIRD 1983 - 1988 L4 2.3L 140 CID
FORD THUNDERBIRD 1984 - 1988 V6 3.8L 232 CID
FORD THUNDERBIRD 1983 - 1991 V8 5.0L 302 CID
FORD TOPAZ 1990 - 1994 L4 2.3L 140 CID
FORD VAN E-SERIES 1987 - 1991 L6 4.9L 300 CID
FORD VAN E-SERIES 1986 - 1991 V8 5.0L 302 CID
FORD VAN E-SERIES 1988 - 1991 V8 5.8L 351 CID
FORD VAN E-SERIES 1987 - 1991 V8 7.5L 460 CID
FORD TRUCKS F-SUPER DUTY 1988 - 1991 V8 7.5L 460 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 1988 - 1991 V8 7.5L 460 CID Gas
LAFORZA LAFORZA 1990 - 1990 V8 5.0L 302 CID
LINCOLN CONTINENTAL 1988 - 1994 V6 3.8L 232 CID
LINCOLN CONTINENTAL 1995 - 2002 V8 4.6L 281 CID
LINCOLN CONTINENTAL 1983 - 1987 V8 5.0L 302 CID
LINCOLN MARK SERIES 1983 - 1992 V8 5.0L 302 CID
LINCOLN TOWN CAR 1990 - 1997 V8 4.6L 281 CID
LINCOLN TOWN CAR 1983 - 1990 V8 5.0L 302 CID
MAZDA PICKUP B2300 1994 - 1994 L4 2.3L 140 CID
MAZDA PICKUP B3000 1994 - 1994 V6 3.0L 2954cc
MAZDA PICKUP B4000 1994 - 1994 V6 4.0L 4016cc
MAZDA TRIBUTE 2001 - 2004 L4 2.0L 1991cc
MAZDA TRIBUTE 2005 - 2006 L4 2.3L 2260cc
MAZDA TRIBUTE 2001 - 2006 V6 3.0L 2954cc
MAZDA TRIBUTE 2007 - 2007 V6 3.0L 3000cc
MERCURY CAPRI 1983 - 1984 L4 2.3L 140 CID
MERCURY CAPRI 1985 - 1986 V6 3.8L 232 CID
MERCURY CAPRI 1984 - 1986 V8 5.0L 302 CID
MERCURY COLONY PARK 1983 - 1991 V8 5.0L 302 CID
MERCURY COUGAR 1999 - 2002 L4 2.0L 1989cc
MERCURY COUGAR 1984 - 1986 L4 2.3L 140 CID
MERCURY COUGAR 1999 - 2002 V6 2.5L 2544cc
MERCURY COUGAR 1984 - 1988 V6 3.8L 232 CID
MERCURY COUGAR 1983 - 1991 V8 5.0L 302 CID
MERCURY GRAND MARQUIS 1992 - 1997 V8 4.6L 281 CID
MERCURY GRAND MARQUIS 1984 - 1991 V8 5.0L 302 CID
MERCURY LN 7 1983 - 1983 L4 1.6L 98 CID
MERCURY LYNX 1983 - 1985 L4 1.6L 98 CID
MERCURY LYNX 1985 - 1987 L4 1.9L 116 CID
MERCURY MARINER 2005 - 2007 L4 2.3L 140 CID
MERCURY MARINER 2005 - 2007 V6 3.0L 183 CID
MERCURY MARQUIS 1984 - 1986 V6 3.8L 232 CID
MERCURY MARQUIS 1984 - 1985 V8 5.0L 302 CID
MERCURY MYSTIQUE 1995 - 2000 L4 2.0L 1989cc
MERCURY MYSTIQUE 1995 - 2000 V6 2.5L 2544cc
MERCURY SABLE 1986 - 1986 L4 2.5L 152 CID
MERCURY SABLE 1986 - 2005 V6 3.0L 183 CID
MERCURY SABLE 1988 - 1995 V6 3.8L 232 CID
MERCURY TOPAZ 1985 - 1994 L4 2.3L 140 CID
MERCURY TOPAZ 1992 - 1994 V6 3.0L 183 CID
MERCURY TRACER 1991 - 1996 L4 1.8L 1839cc
MERCURY TRACER 1991 - 1996 L4 1.9L 116 CID
MERKUR XR4TI 1985 - 1989 L4 2.3L 2300cc

Competitor Comparison

Competitor NameCross Reference
ACDelco FS31
CHROMITE FF-212
FIAAM FT 5261
FORD 92FB-9155-AA
FRAM G7099
GONHER GG82
GUR GFI42880
INTERFIL FGI-132
KAYSER AK 10-F
RYCO Z506
WIX 33097