Product Name : JF872M
Product Specifications
  • Part Number: JF872M
  • Style: In-line Fuel Filter
  • Media: Cellulose
  • Height: 171mm
  • Outer Diameter: 75.5mm
  • Inlet: 7.9mm
  • Outlet: 7.9mm
Product Introduction

適用車型

MAKEMODELYEARSENGINE
FORD BRONCO 1992 - 1993 L6 4.9L 300 CID
FORD BRONCO 1992 - 1996 V8 5.0L 302 CID
FORD BRONCO 1992 - 1996 V8 5.8L 351 CID
FORD CLUB WAGON ECONOLINE 1995 - 2000 V6 4.2L 4200cc
FORD CLUB WAGON ECONOLINE 1995 - 2000 V8 5.0L
FORD COURIER 2000 - 2010 L4 1.6L 1596cc
FORD COURIER 2010 - 2012 L4 1.6L 1598cc
FORD COURIER L/L PLUS 2012 - 2012 L4 1.6L 1597cc
FORD COURIER XL 2012 - 2012 L4 1.6L 1597cc
FORD ECONOLINE 1997 - 2003 V6 4.2L 4200cc
FORD ECONOLINE 1995 - 1996 V6 4.9L
FORD ECONOLINE 1999 - 2003 V8 5.4L 5400cc
FORD ESCAPE 2010 - 2011 L4 2.3L 138 CID
FORD ESCAPE 2008 - 2008 L4 2.3L 140 CID
FORD ESCAPE 2008 - 2008 L4 2.3L 141 CID
FORD ESCAPE 2009 - 2014 L4 2.5L 2488cc 152 CID
FORD ESCAPE 2008 - 2008 V6 3.0L 182 CID
FORD EXCURSION 2000 - 2005 V10 6.8L 415 CID
FORD EXCURSION 2000 - 2005 V8 5.4L 330 CID
FORD EXPEDITION 1997 - 1998 V8 4.6L 281 CID
FORD EXPEDITION 1997 - 1998 V8 5.4L 330 CID
FORD EXPLORER 1991 - 1998 V6 4.0L 244 CID
FORD EXPLORER 1996 - 1998 V8 5.0L 302 CID
FORD LOBO 1998 - 1998 V8 5.4L 5400cc
FORD PICKUP F-SERIES 1992 - 1996 L6 4.9L 300 CID
FORD PICKUP F-SERIES 1997 - 1998 V6 4.2L 256 CID
FORD PICKUP F-SERIES 1997 - 1998 V8 4.6L 281 CID
FORD PICKUP F-SERIES 1992 - 1996 V8 5.0L 302 CID
FORD PICKUP F-SERIES 1997 - 1998 V8 5.4L 330 CID
FORD PICKUP F-SERIES 1992 - 1998 V8 5.8L 351 CID
FORD PICKUP F-SERIES 1992 - 1998 V8 7.5L 460 CID
FORD PICKUP F-SERIES SUPER DUTY 1999 - 2004 V10 6.8L 415 CID
FORD PICKUP F-SERIES SUPER DUTY 1999 - 2004 V8 5.4L 330 CID
FORD PICKUP F150 ALL 2000 - 2001 V8 5.4L 330 CID
FORD RANGER 1995 - 1997 L4 2.3L 140 CID
FORD RANGER 1991 - 1992 V6 2.9L 177 CID
FORD RANGER 1995 - 1997 V6 3.0L 182 CID
FORD RANGER 1991 - 1997 V6 4.0L 244 CID
FORD V10 415 (6.8L)
FORD V8 330 (5.4L)
FORD VAN E-SERIES 1992 - 1996 L6 4.9L 300 CID
FORD VAN E-SERIES 1997 - 2002 V10 6.8L 415 CID
FORD VAN E-SERIES 1997 - 2000 V6 4.2L 256 CID
FORD VAN E-SERIES 1997 - 2000 V8 4.6L 281 CID
FORD VAN E-SERIES 1992 - 1996 V8 5.0L 302 CID
FORD VAN E-SERIES 1997 - 2002 V8 5.4L 330 CID
FORD VAN E-SERIES 1992 - 1996 V8 5.8L 351 CID
FORD VAN E-SERIES 1992 - 1996 V8 7.5L 460 CID
FORD WINDSTAR 1995 - 1999 V6 3.0L 182 CID
FORD WINDSTAR 1995 - 1998 V6 3.8L 232 CID
FORD TRUCKS E450 SUPER DUTY 2000 - 2002 V10 6.8L 415 CID Gas
FORD TRUCKS F-SUPER DUTY 1992 - 1998 V8 7.5L 460 CID Gas
FORD TRUCKS F450 SUPER DUTY 1999 - 2004 V10 6.8L 415 CID Gas
FORD TRUCKS F450 SUPER DUTY 1999 - 2004 V8 5.4L 330 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 1999 - 2004 V10 6.8L 415 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 2000 - 2003 V8 5.4L 330 CID Gas
FORD TRUCKS F53 STRIPPED CHASSIS 1992 - 1997 V8 7.5L 460 CID Gas
FORD TRUCKS F550 SUPER DUTY 1999 - 2004 V10 6.8L 415 CID Gas
LINCOLN NAVIGATOR 1998 - 1998 V8 5.4L 330 CID
MAZDA NAVAJO 1991 - 1994 V6 4.0L 4016cc
MAZDA PICKUP B2300 1995 - 1997 L4 2.3L 140 CID
MAZDA PICKUP B3000 1995 - 1997 V6 3.0L 2954cc
MAZDA PICKUP B4000 1995 - 1997 V6 4.0L 4016cc
MAZDA TRIBUTE 2008 - 2008 L4 2.3L 140 CID
MAZDA TRIBUTE 2008 - 2008 L4 2.3L 2260cc
MAZDA TRIBUTE 2009 - 2011 L4 2.5L 152 CID
MAZDA TRIBUTE 2009 - 2011 L4 2.5L 2488cc
MAZDA TRIBUTE 2008 - 2008 V6 3.0L 2954cc
MERCURY MARINER 2008 - 2008 L4 2.3L 140 CID
MERCURY MARINER 2009 - 2011 L4 2.5L 152 CID
MERCURY MARINER 2008 - 2008 V6 3.0L 183 CID
MERCURY MOUNTAINEER 1998 - 1998 V6 4.0L 244 CID
MERCURY MOUNTAINEER 1997 - 1998 V8 5.0L 302 CID

其他廠牌對照表

Competitor NameCross Reference
ACDelco GF643
ACDelco GF783
ACDelco GF815
BALDWIN BF1166
BECK/ARNLEY 043-0989
CARQUEST 86296
CHAMP LABS G6367
CHROMITE FF-209
DEUTSCH FF745
EFI GF247
FRAM G3850
FORD F0TE-9155-AA
FORD F0TZ-9155-B
FORD F2TA-9A335-BB
FORD F4UA-9A335-CE
FUEL MISER FG872
GONHER GG1872
GUR GFI42872
HASTINGS GF247
INTERFIL FGI-18
KEM GF903
LEE LG8367
LUCAS F216
MAZDA ZZL0-13-470
MIGHTY FG872
NAPA 3296
PUROLATOR F64711
RYCO Z534
WIX 33296